
Pilanesberg Exotic Trees List
A check list of the exotic (alien) trees recorded in the Pilanesberg National Park.
SPECIES STILL TO BE CONFIRMED
| No | Family | Scientific Name | Common Name | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 376 | ANACARDIACEAE | Ozoroa reticulata |
| ||||||
| 548 | COMBRETACEAE | Terminalia brachystemma |
| ||||||
| 577.1 | MYRSINACEAE | Myrsine pillansii |
| ||||||
| 595 | EBENACEAE | Euclea divinorum |
| ||||||
| 663 | VERBENACEAE | Vitex mombassae |
| ||||||
| 731 | ASTERACEAE | Brachylaena discolor transvaalensis |
|

We're here to help
Need
assistance?
Business hours: Mon – Fri (09:00 – 17:00), Sat (09:00 – 13:00) · Time zone UTC/GMT +2 hours