
Special · Tsholo Safari Lodge
Tsholo SADC Resident Rates
Special rates for SADC residents on Luxury, Kubu and Honeymoon suites and the 2-bed villa, from R5 460 per person sharing per day including all meals and two game drives daily.
Rates for SADC Resindents only
28 Sep 2026 - 14 Dec 2026
| Room Type | Qty | Per Person sharing / day | Single / day |
|---|---|---|---|
| Luxury Suite | 8 | R5460 | R8190 |
| Kubu Suite | 4 | R6005 | R9095 |
| 2 Bed Villa / Unit | 1 | R16380 | |
| Honeymoon Suite | 1 | R7207 | R10810 |
| 15 Dec 2026 - 10 Jan 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R6005 | R9010 |
| Kubu Suite | 4 | R6605 | R9910 |
| 2 Bed Villa / Unit | 1 | R18020 | |
| Honeymoon Suite | 1 | R7930 | R11890 |
| 11 Jan 2027 - 18 Mar 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R5460 | R8190 |
| Kubu Suite | 4 | R6005 | R9095 |
| 2 Bed Villa / Unit | 1 | R16380 | |
| Honeymoon Suite | 1 | R7207 | R10810 |
| 19 Mar 2027 - 22 Mar 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R6005 | R9010 |
| Kubu Suite | 4 | R6605 | R9910 |
| 2 Bed Villa / Unit | 1 | R18020 | |
| Honeymoon Suite | 1 | R7930 | R11890 |
| 23 Mar 2027 - 24 Mar 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R5460 | R8190 |
| Kubu Suite | 4 | R6005 | R9095 |
| 2 Bed Villa / Unit | 1 | R16380 | |
| Honeymoon Suite | 1 | R7207 | R10810 |
| 25 Mar 2027 - 29 Mar 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R6005 | R9010 |
| Kubu Suite | 4 | R6605 | R9910 |
| 2 Bed Villa / Unit | 1 | R18020 | |
| Honeymoon Suite | 1 | R7930 | R11890 |
| 30 Mar 2027 - 22 Apr 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R5460 | R8190 |
| Kubu Suite | 4 | R6005 | R9095 |
| 2 Bed Villa / Unit | 1 | R16380 | |
| Honeymoon Suite | 1 | R7207 | R10810 |
| 23 Apr 2027 - 27 Apr 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R6005 | R9010 |
| Kubu Suite | 4 | R6605 | R9910 |
| 2 Bed Villa / Unit | 1 | R18020 | |
| Honeymoon Suite | 1 | R7930 | R11890 |
| 28 Apr 2027 - 30 Apr 2027 | |||
| Room Type | Qty | Per Person sharing / day | Single / day |
| Luxury Suite | 8 | R5460 | R8190 |
| Kubu Suite | 4 | R6005 | R9095 |
| 2 Bed Villa / Unit | 1 | R16380 | |
| Honeymoon Suite | 1 | R7207 | R10810 |
.
Rates Include: Accommodation, all meals (breakfast, lunch & dinner), two game drives daily (morning & afternoon), coffee & tea facilities.
Rates Exclude: All alcoholic & soft beverages, spa treatments, conservation levy, laundry, gratuities, transfers..
Black Rhino Conservation Levy (per person per night, subject to change): Child 0–5: Free | Child 6–11: R203 | Adult 12–59: R287 | Pensioner 60+: R203

We're here to help
Need
assistance?
Business hours: Mon – Fri (09:00 – 17:00), Sat (09:00 – 13:00) · Time zone UTC/GMT +2 hours